
| Common Council – At-Large |
||||||
![]() |
|
|||||
| Committee Assignments | ||
| Chairperson: | Inter-Governmental Service Consolidation | |
| Member: | Economic Development, Downtown & Metropolitan Planning | |
| Education & Human Development | ||
| Finance, Taxation & Assessment | ||
| Contact Information | |||
| Office: Room 314 City Hall Syracuse, New York 13202 Phone: (315) 448-8466 Fax: (315) 448-8423 Email: ldenno@ci.syracuse.ny.us |
Residence: 310 Bradford Parkway Syracuse, New York 13224 Phone: (315) 413-5013 |
||
| Community Service Involvement | |||
| • |
Syracuse Fire Department Credit Union Board of Directors, 1996-present | ||
| • | Maxwell Alumni Association of CNY founding member & treasurer, 2001-present | ||
| • | Thursday Morning Roundtable, 2006-present | ||
| • | City of Syracuse Living Wage Advisory Committee Chairman, 2005-2007 | ||
| • | Alliance of Retired Americans, International Association of Fire Fighters (AFL-CIO), 2005- present | ||
| • | University Neighborhood Preservation Association, Board of Directors (at large), 2005-2007 | ||
| Professional Background |
|||
| • | Deputy Chief, Syracuse Fire Department (Ret.) | ||
| • | Fire Fighter, City of Syracuse, 1973-2004 | ||
| Educational Background | |||
| • | M.A. Public Administration, Maxwell School, Syracuse University, 1993 | ||
| • | Nottingham H.S., Syracuse, New York | ||
| Special Interests and Concerns | |||
| • | Public Education | ||
| • | Neighborhood Enrichment | ||
| • | Economic Development | ||
| • | Tax equity and municipal finance | ||
